Spares GP300
| Ref | Part Number | Description | Price |
| 1 | 1580562C01 | GP300 Housing | 6.70 |
| 2 | 1380992Z03 | Label , Name | 0.50 |
| 3 | 4105944K01 | Spring | 0.80 |
| 4 | ------------- | ||
| 5 | ------------- | ||
| 6 | 5580438B01 | Latch, Battery | 1.70 |
| 7 | 3508998Z04 | Felt, Speaker | 0.90 |
| 8 | 1405874T02 | Boot, Mic | 1.00 |
| 9 | 3080560D01 | Cable, Speaker/Mic | 2.10 |
| 10 | 5005589U05 | Speaker | 3.50 |
| 11 | 5013920A01 | Microphone | 2.10 |
| 12 | 7580107A02 | Pad, Speaker | 0.60 |
| 13 | 7580437C01 | Rubber, PTT | 1.30 |
| 14 | 1380159S01 | Bezel, PTT | 0.80 |
| 15 | 3880428C02 | Dust Cap | 1.10 |
| 16 | 3280960Y01 | Seal | 0.50 |
| 17 | 6180966Y01 | Lite-Pipe | 0.40 |
| 18 | 1380507B01 | Escutcheon, 0 Position | 0.80 |
| 18 | 1380507B02 | Escutcheon, 2 Position | 1.20 |
| 18 | 1380507B03 | Escutcheon, 8 Position | 0.60 |
| 18 | 1380507B04 | Escutcheon,16 Position | 0.60 |
| 19 | 3680146S03 | Knob, Volume | 1.40 |
| 20 | 3680147S08 | Knob, Channel | 1.40 |
| 21 | ------------- | GP300 Aerials | |
| 22 | HLN9724 | Clip, Belt | 3.15 |
| 23 | ----------- | BATTERY, (see accessories) | |
| 24 | 26-80532C01 | SHIELD, Front | 5.10 |
| 25 | 42-80190R04 | CLIP, Locking; 4 used | 0.50 |
| 26 | |||
| 27 | |||
| 28 | 32-80545C01 | GASKET, Chassis | 1.30 |
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | 39-80188R01 | CONTACT, battery B+/B-; pack of 2 | 0.60 |
| 37 | |||
| 38 |
10.03.2002