| M OTOROLA   GP900   C ENELEC |
The GP900 has the following certification code: EEx ib llC T4, which is interpreted in the table below:
| E | Ex | ib | llC | T4 |
| Certified to Cenelec Standard | Explosion protected | Protection concept (Intrinsic Safety) | Gas group hydrogen | Temperature classification to 135°C |
Classification of a selection of gases and vapours
into explosion
groups and temperature classes.
| - | T1 | T2 | T3 | T4 | T5 | T6 |
| l | Methane | - | - | - | - | - |
| llA | Acetone | Ethyl alcohol | Benzine | Acetaldehyde | - | - |
| - | Ethane | l-amyl acetate | Diesel fuel | Ethyl ether | - | - |
| - | Ethyl acetate | n-butane | Aircraft fuel | - | - | - |
| - | Ammonia | n-butyl alcohol | Heating oil | - | - | - |
| - | Benzene (pure) | - | n-hexane | - | - | - |
| - | Acetic acid | - | - | - | - | - |
| - | Carbon monoxide | - | - | - | - | - |
| - | Methanol | - | - | - | - | - |
| - | Propane | - | - | - | - | - |
| - | Toluene | - | - | - | - | - |
| llB | Town gas
(Coal gas) |
Ethylene | - | - | - | - |
| llC | Hydrogen | Acetylene | - | - | Cabon disulphide | Ethyl nitrate |
A higher T class automatically covers gases in lower T class groups.
In addition: